產(chǎn)品展示PRODUCTS
SJ6-M液壓隔膜計(jì)量泵
? 額定流量125~6300L/h,zui高額定壓力50Mpa。
? 輸送介質(zhì)溫度-30~250℃。
? 介質(zhì)粘度: 0.3~800mm2/S。
? 計(jì)量精度≤±1%
SJ6-M液壓隔膜計(jì)量泵性能參數(shù) | |||
型號(hào) Type | 流量 L/h | zui高壓力MPa | |
電機(jī) 15kw | 電機(jī) 22kw | ||
SJ6-M-400/40(20) | 400 | 20 | 40 |
SJ6-M-500/32(16) | 500 | 16 | 32 |
SJ6-M-600/25(12.5) | 600 | 12.5 | 25 |
SJ6-M-800/25(16) | 800 | 16 | 25 |
SJ6-M-1000/20(12.5) | 1000 | 12.5 | 20 |
SJ6-M-1250/16(10) | 1250 | 10 | 16 |
SJ6-M-1600/12.5(8) | 1600 | 8 | 12.5 |
SJ6-M-2000/10(6.3) | 2000 | 6.3 | 10 |
SJ6-M-2500/8(5) | 2500 | 5 | 8 |
SJ6-M-3200/6.3(4) | 3200 | 4 | 6.3 |
SJ6-M-4000/5(3.2) | 4000 | 3.2 | 5 |
SJ6-M-5000/4(2.5) | 5000 | 2.5 | 4 |
SJ6-M-6300/3.2(2) | 6300 | 2 | 3.2 |
SJ6-M-8000/2.5(1.6) | 8000 | 1.6 | 2.5 |
SJ6-M-10000/2(1.25) | 10000 | 1.25 | 2 |
SJ6-M-12500/1.6(1) | 12500 | 1 | 1.6 |
SJ6-M-16000/1.25(0.8) | 16000 | 0.8 | 1.25 |
SJ6-M安裝圖
SJ6-M安裝尺寸表 | |||||
型號(hào) | A1 | A2 | B | C | D |
SJ6-M-800/20(10) | 346 | 316 | 194 | DN25-PN260RF GB/T9115.1 | DN25-PN40RF(Rp) GB/T9114 |
SJ6-M-1000/16(8) | 378 | 358 | 196 | DN32-PN150RF(NPT) GB/T9114 | DN32-PN40RF(Rp) GB/T9114 |
SJ6-M-1250/12.5(6.3) | |||||
SJ6-M-1600/10(5) | 406 | 376 | 218 | DN40-PN110RF(NPT) GB/T9114 | DN40-PN40RF(Rp) GB/T9114 |
SJ6-M-2000/8(4) | |||||
SJ6-M-2500/6.3(3.2) | 356 | 326 | 220 | DN50- PN50RF(NPT) GB/T9114 | DN40-PN50RF(Rp) GB/T9114 |
SJ6-M-3200/5(2.5) | |||||
SJ6-M-4000/4(2) | 374 | 344 | 221 | DN65- PN40RF(Rp) GB/T9114 | DN65-PN40RF(Rp) GB/T9114 |
SJ6-M-5000/3.2(1.6) | |||||
SJ6-M-6300/2.5(1.25) | 390 | 390 | 230 | DN80- PN40RF(Rp) GB/T9114 | DN40-PN80RF(Rp) GB/T9114 |
SJ6-M-8000/2(1) | |||||
SJ6-M-10000/1.6(0.8) | 436 | 436 | 241 | DN100- PN40RF(Rp) GB/T9114 | DN40-PN100RF(Rp) GB/T9114 |
SJ6-M-12500/1.6(1) | |||||
SJ6-M-16000/1.25(0.8) |
產(chǎn)品中心
Products